Size Guid

Our apparel sizes are based on the body measurements below; however, products may differ across various fabrics and styles.

These measurements should be used as a guide. Please use our sizing tool for a more accurate recommendation.

If you have any questions regarding your size selection, please contact us.

SIZE GUIDE
Size USA Bust
(in/cm)
Waist
(in/cm)
Hips
(in/cm)
XXS 00 - 0 31 - 32 79 - 81 24 - 25 61 - 63.5 35 - 36 89 - 91.4
XS 0 - 2 32.5 - 33.5 82.5 - 85 25 - 26 63.5 - 66 36 - 37 91.4 - 94
S 2 - 4 34 - 35 86.4 - 89 27 - 28 66 - 68.6 37 - 38 94 - 96.5
M 6 - 8 36 - 38 89 - 91.4 29 - 30 71 - 73.7 39 - 40 99 - 101.6
L 8 - 10 39 - 40 91.4 - 94 31 - 32 73.7 - 76.2 42 - 43 101.6 - 104
XL 10 - 12 41 - 43 104 - 109 34 - 35 86 - 89 44 - 45 111 - 114
XXL/0X 14 - 16 44 - 45 111 - 114 36 - 37 91 - 94 47 - 48 119 - 122
1X 18 - 20 46.5 – 47.5 118 – 121 39.5 – 40.5 100 – 103 50.5 – 51.5 128 – 131
2X 20 - 22 49 – 50 124 – 127 42 – 43 107 – 109 53 – 54 135 – 137
3X 22 - 24 51.5 – 52.5 131 – 133 44.5 – 45.5 113 – 116 55.5 – 56.5 141 – 144
4X 24 - 26 54 – 55 137 – 140 47 – 48 119 – 122 58 – 59 147 – 150


INTERNATIONAL SIZE CONVERSION

SIZE US AUS/NZ UK EUR
XXS 0 4 4 32
XS 2 6 6 34
S 4 8 8 36
M 6 10 10 38
L 8 12 12 40
XL 10 14 14 42
XXL 12 16 16 44
3XL 14 18 18 46
4XL 16 20 20 48
5XL 18 22 22 50
6XL 20 24 24 52


SHOE SIZE INTERNATIONAL CONVERSION

US AUS UK EU
5 5 3 36
6 6 4 37
7 7 5 38
8 8 6 39
9 9 7 40
10 10 8 41


RING SIZE GUIDE

FIT INSIDE CIRCUMFERENCE
US 6 = AUS L 1/2 51.9mm
US 7 = AUS N 1/2 54.4mm
US 8 = AUS P 1/2 57mm
US 9 = AUS R 1/2 59.5mm


Size Guide Image